| " V " black |
*
11/14/2009
|
| Sire | Von Shaman´s NO LIMITS |
| Dam | Von Shaman´s PROUD SPELL |
| Males ( 3 ) | Velvet Hammer, Vindication, Vagabond |
| Females ( 2 ) | Velvet Kisses, Vixen |
| " U " black |
*
11/13/2009
|
| Sire | Ich. KILL BILL Grand Calvera |
| Dam | Von Shaman´s MIDNIGHT MADNESS |
| Males ( 6 ) | Undeniable, Undaunted, Unimpeachable, Unbridled, Unstopable, Unconditional |
| Females ( 3 ) | Unforgetable, Unquestionable |
| " T" black |
*
05/04/2009
|
| Sire | Ch. Charisma Ali Baba |
| Dam | Ch. Von Shaman´s MOONSTRUCK |
| Males ( 4 ) | Tempered Steel, Third Degree, Tiz Now Grand Calvera |
| Females ( 4 ) | Tell Me No Lies, Tell Me More, Tell Me Now, Turn To Grand Calvera |
| " S " P&S |
*
04/26/2009
|
| Sire | Von Shaman´s KPNG UP APPRNCES |
| Dam | Ch. ZLATO FOR SHAMAN Grand Calvera |
| Males ( 4) | Smokin Joe T, Sam Spade, Socrates, Screen Idol |
| Females ( 4 ) | Saratoga Siren, Satin Gown, Stardom Bound, Sweet Dreams |
| " R " black |
*
02/18/2009
|
| Sire | Ich. Malya MOJITO |
| Dam | Von Shaman´s MIDNIGHT MADNESS |
| Males ( 4 ) | Random Acts, Remember This, Reason to Believe, Real Quiet |
| Females ( 3 ) | Rags to Riches , Respect, Ramblin Rose |
| " Q " black |
*
09/30/2008
|
| Sire | Von Shaman´s NO LIMITS |
| Dam | Von Shaman´s KISS ME KATE |
| Males ( 1 ) | QUIET MAN |
| Females ( 3 ) | QUIET RIOT, QUIET LADY, QUIET NIGHT |
| " P " black |
*
01/17/2008
|
| Sire | Ich. KILL BILL Grand Calvera |
| Dam | Von Shaman´s KISS ME KATE |
| Males ( 7 ) | PRIME
SUSPECT, PROMISES KEPT, PICKLES,
PAINT IT BLACK, PRIME RASCAL, POST TIME, PHOTO FINISH |
| Females ( 2 ) | PROUD SPELL, PRIME TIME |
| " O " black |
*
04/28/2007
|
| Sire | Ch. Mandylian LINE OF FIRE |
| Dam | Von Shaman´s KISS ME KATE |
| Males ( 9 ) | ON FIRE, OPEN FIRE,ON COMMAND, ON CALL, OVER THE LINE, OUTLAW, ON THE MARK, ON TARGET, OUTER LIMITS |
| Females ( 1 ) | ONE AND ONLY |
| " N " black |
*
04/25/2007
|
| Sire | Ich. VENI VIDI VICI Grand Calvera |
| Dam | Konig FIONA NOIR V. Shaman |
| Males ( 2 ) | NO LIMITS, NIGHT CALL |
| Females ( 2 ) | NOT TONIGHT, NOW’S THE TIME |
| " M " black/P&S |
*
12/13/2006
|
| Sire | MANDYLIAN THE DARK SIDE |
| Dam | Ch. von Shaman HETTY WAINTHROP |
| Males ( 4 ) | MOJITO, MICKEY FINN, MAJOR LEAGUE, MAD HATTER |
| Females ( 9 ) | Ch. MOONSTRUCK, MIDNIGHT MADNESS , MIDNIGHT SUN, ME MYSELF & I, MAKE MY DAY, MAMA MIA, MISCHIEF MAKER, MERRY WIDOW, MOON DANCER |
| " L " black |
*
05/30/2006
|
| Sire | BARDWOODS BLACK JACK |
| Dam | Konig FIONA NOIR V. Shaman |
| Males ( 4 ) | LIMITED EDITION, LOST IN LOVE, LEFT FIELD, LIGHTENING STRIKES |
| Females ( 1 ) | LIGHTS OUT (OFA SC-3707G29F-PI ) |
| " K " black |
*
08/25/2005
|
| Sire | MANDYLIAN THE DARK SIDE |
| Dam | Konig FIONA NOIR V. Shaman |
| Males ( 5 ) | Ch. KOAL MAGIK, Ch. KPNG UP APPRNCES ( OFA SC-3571F24M-V ), KNIGHTSMAN, KUCHE, KRATCHET |
| Females ( 1 ) | Ch. KISS ME KATE (OFA SC-3569G24F-VPI) |
| " J " P&S |
*
12/29/2004
|
| Sire | Ch. Von Shaman´s DUKE OF EARL |
| Dam | Ch. von Shaman HETTY WAINTHROP |
| Male ( 1 ) | Ch. JERRY OHRBACH |
| " I " black |
*
|
| Sire | WILLIAM FAULKNER |
| Dam | Konig FIONA NOIR V. Shaman |
| Males ( 4 ) | I’M BLUE, I’M FRITZ, INTEGRITY, ICEMAN |
| Females ( 5 ) | ILORI JUBILEE, INDIGO MOON, INDIGO, INGENUE, I’M A BREEZE |
| " H " black |
*
04/24/2003
|
| Sire | Von Schatten´s RAVE REVIEW |
| Dam | Konig FIONA NOIR V. Shaman |
| Males ( 2 ) | Ch. HAWK( SC-3319G25M-PI ), HULK |
| Females ( 4 ) | Ch. HETTY WAINTHROP (SC-3317G25F-PI ) , Ch. HOYDEN ( SC-3318G25F-PI HIPS ), HELGA, HAPPY JEANS |
| " G " P&S |
*
|
| Sire | Ch. Von Shaman´s DUKE OF EARL |
| Dam | STEINIGE VON MOLLOY |
| Males ( 3 ) | GRAND SLAM, GALAHAD |
| Females ( 2 ) | GAELIC IMP |
| " F " P&S |
*
|
| Sire | Ch. Von Shaman´s DUKE OF EARL |
| Dam | Oakwood LADY SHAMAN |
| Males ( 1 ) | FIRE N’ ICE (OBEDIENCE & AGILITY CH) |
| Females ( 1 ) |
| " E " P&S |
*
|
| Sire | Ch. Von Shaman´s DUE DILIGENCE |
| Dam | Von Shaman´s ATALANTA |
| Males ( 1 ) | EXCALIBUR |
| Females ( 2 ) | EXCUSE ME |
| " D " P&S |
*
05/05/1996
|
| Sire | Von Schatten´s RAVE REVIEW |
| Dam | Von Shaman´s ANODYNE |
| Males ( 7 ) | Ch. DUKE OF EARL ( OFA SC-2585G24M-T ), Ch. DUE DILIGENCE (OFA SC-2586G24M-T ) |
| Females ( 3 ) | Ch. DANCES WITH WOLF (SC-2587G25F-T) |
| " C " P&S |
*
04/30/1996
|
| Sire | Von Schatten´s RAVE REVIEW |
| Dam | Von Shaman´s ATALANTA |
| Males ( 3) | Ch. CODE OF HONOR ( OFA SC-2591F24M-T ), Ch. CAMUS STRANGER ,Ch. CHARM |
| Females ( 6 ) | Ch. CAMUS STRANGER |
| " B " P&S |
*
07/11/1995
|
| Sire | Kennebunk SPECIAL BEAU |
| Dam | Oakwood LADY SHAMAN |
| Males ( 4 ) | B SHARP MAJOR ( OFA SC-2480G24M-T ), BE A LUCKY FELLOW, BARNABY JONES |
| Females ( 1 ) |
| " A " P&S |
*
04/26/1993
|
| Sire | Carabella´s DUSTY MILLER |
| Dam | Oakwood LADY SHAMAN |
| Males ( 1 ) | ADJUDICATOR |
| Females ( 4 ) | Ch. ANODYNE(OFA SC-2261G26F-T) , Ch. ATALANTA ( SC-2260G26F-T ), APROPOS, AMENITY |